Nano Arrow Tri-Edge Driver Shaft

The Tri-Edge Driver shaft design works to help you control the twisting
and dipping of the clubhead at impact. An additional benefit to the shaft
being constructed with nano technology is that you do not lose feel. Too
often, when shafts have a low torque, there is no feel and the tip
becomes too stiff. Stulz has been working with a number of PGA Tour
players who have heard about the shaft and its benefits, and they have
had great success with the Tri-Edge. They have not gone out to pursue
PGA Tour players yet. They are seeking us out. Some of their
comments have been: “great trajectory”, “more control”, “great feel”,
“more distance”, etc.

STULZ NANO ARROW ADVANTAGES:

Patented mid-shaft triangular shape
Three-edge spine design for better stability
Nano C³bT Technology
Better diffusion of load and energy transfer
Controlled torque
Tighter shot dispersion
Stronger, lighter-weight shaft construction
Conforms to USGA rules of golf

TRI-EDGE 50 - WOOD SERIES
Model ID Length Weight Butt Tip Torque Flex Kick
50-33-010 46" 50g 0.588" 0.335" 5.5º 1 LOW-MID
50-33-020 46" 50g .60" 0.335" 5.5º 2 LOW-MID  
50-33-030  46" 50g .60" 0.335" 5.5º 3 LOW-MID
50-33-040 46" 50g .60" 0.335" 5.5º 4 LOW-MID  
50-33-050 46" 50g .60" 0.335" 5.5º 5 LOW-MID  
50-35-030 46" 50g .60" 0.350" 5.5º 3 LOW-MID  
50-35-040 46" 50g .60" 0.350" 5.5º 4 LOW-MID  
50-35-050 46" 50g .60" 0.350" 5.5º 5 LOW-MID  

TRI-EDGE 65 - WOOD SERIES
Model ID Length Weight Butt Tip Torque Flex Kick
65-33-020 46" 65g .60" 0.335" 4.5º 2 MID
65-33-030  46" 65g .60"  0.335" 4.5º 3 MID
65-33-040 46" 65g .60"  0.335" 4.5º 4 MID
65-33-050 46" 65g .60"  0.335" 4.5º 5 MID
65-35-030 46" 65g .60"  0.350"  4.5º 3 MID
65-35-040 46" 65g .60"  0.350"  4.5º 4 MID
65-35-050 46" 65g .60"  0.350"  4.5º 5 MID

TRI-EDGE 80 - WOOD SERIES
Model ID Length Weight Butt Tip Torque Flex Kick
80-33-040 46" 80g .60" 0.335" 2.5º 4 MID-HIGH
80-33-050 46" 80g .60" 0.335" 2.5º 5 MID-HIGH
80-35-040 46" 80g .60" 0.350" 2.5º 4 MID-HIGH
80-35-050 46" 80g .60" 0.350" 2.5º 5 MID-HIGH

TRI-EDGE 90 - WOOD SERIES
Model ID Length Weight Butt Tip Torque Flex Kick
90-33-040 46" 90g .60" 0.335" 2.3º 4 MID-HIGH
90-33-050 46" 90g .60" 0.335" 2.3º 5 MID-HIGH
90-35-040  46" 90g .60" 0.350" 2.3º 4 MID-HIGH
90-35-050 46" 90g .60" 0.350" 2.3º 5 MID-HIGH

TRI-EDGE 100 - WOOD SERIES
Model ID Length Weight Butt Tip Torque Flex Kick
100-33-040 46" 100g .60" 0.335" 2º 4 MID-HIGH
100-33-050 46" 100g .60" 0.335" 2º 5 MID-HIGH
100-35-040 46" 100g .60" 0.350" 2º 4 MID-HIGH
100-35-050 46" 100g .60" 0.350" 2º 5 MID-HIGH